Common plant essential oils and their major constituents
2025-06-12
Common plant essential oils and their major constituents
Essential Oil | Botanical Source | Major Chemical Constituents (>20%) | Key Functional Groups |
---|---|---|---|
Tea Tree | Melaleuca alternifolia | Terpinen-4-ol (30-48%), γ-Terpinene (10-28%) | Alcohols, Monoterpenes |
Lavender | Lavandula angustifolia | Linalool (25-38%), Linalyl acetate (25-45%) | Alcohols, Esters |
Peppermint | Mentha × piperita | Menthol (30-55%), Menthone (14-32%) | Alcohols, Ketones |
Eucalyptus | Eucalyptus globulus | 1,8-Cineole (Eucalyptol) (70-85%) | Ethers |
Rosemary | Rosmarinus officinalis | 1,8-Cineole (30-55%), α-Pinene (15-25%), Camphor (5-15%) | Ketones, Monoterpenes, Ethers |
Lemon | Citrus limon | Limonene (45-76%), β-Pinene (6-16%), γ-Terpinene (5-12%) | Monoterpenes |
Oregano | Origanum vulgare | Carvacrol (60-80%), γ-Terpinene (5-10%), p-Cymene (5-10%) | Phenols, Monoterpenes |
Clove | Syzygium aromaticum | Eugenol (75-88%), β-Caryophyllene (2-12%) | Phenols, Sesquiterpenes |
Cinnamon Bark | Cinnamomum verum | Cinnamaldehyde (65-80%), Eugenol (5-10%) | Aldehydes, Phenols |
Thyme | Thymus vulgaris | Thymol (35-60%), p-Cymene (15-30%), γ-Terpinene (5-10%) | Phenols, Monoterpenes |
Frankincense | Boswellia sacra | α-Pinene (25-65%), Limonene (2-20%), Incensole acetate (1-10%) | Monoterpenes, Esters |
Chamomile (Roman) | Chamaemelum nobile | Isobutyl angelate (30-45%), Isoamyl angelate (15-30%) | Esters |
Bergamot | Citrus bergamia | Limonene (25-45%), Linalyl acetate (22-36%), Linalool (3-15%) | Esters, Alcohols |
Ylang Ylang | Cananga odorata | Benzyl acetate (10-25%), Linalool (7-20%), Germacrene-D (5-15%) | Esters, Alcohols, Sesquiterpenes |
More News